

Click on the Laser Label you are interested inand be transported to that table
ERROR MSGFor Table Top and High Speed Laser Printers andPhoto Copiers.
Stock EDP Sheet/Permanent Acrylic Adhesive
Packaged 1,000 sheets Per Carton / Price: PerThousand Sheets
accommodation in Dragor(In the chart below, the letter "G" after the order# indicates a Gripper Edge at both ends of sheet. The letters "DC"indicate die cut)
Order # | Width | Height | # Wide | Labels/Sht | Sheet Size |
LL-142-1 | 1.42 | 1 | 6 | 66 | 8-1/2"x 11" |
LL-15-.5 | 1.5 | 0.5 | 5 | 100 | 8-1/2" x 11" |
LL-15-1 | 1.5 | 1 | 5 | 50 | 8-1/2" x 11" |
LL-15-1-DC | 1.5 | 1 | 5 | 50 | 8-1/2" x 11" |
LL-175-.5 | 1.75 | 0.5 | 4 | 80 | 8-1/2" x 11" |
LL-1813-.5-DC | 1.813 | 1.5 | 4 | 64 | 8-1/2" x 11" |
LL-25-1563-DC | 2.5 | 1.563 | 3 | 18 | 8-1/2" x 11" |
LL-2625-1-DC | 2.625 | 1 | 3 | 30 | 8-1/2" x 11" |
LL-2688-2-DC | 2.688 | 2 | 3 | 15 | 8-1/2" x 11" |
LL-256-1 | 2.833 | 1 | 3 | 33 | 8-1/2" x 11" |
LL-256-138 | 2.833 | 1.38 | 3 | 24 | 8-1/2" x 11" |
LL-256-15-G | 2.833 | 1.5 | 3 | 21 | 8-1/2" x 11" |
LL-283-22 | 2.83 | 2.2 | 3 | 15 | 8-1/2" x 11" |
LL-283-275 | 2.83 | 2.75 | 3 | 12 | 8-1/2" x 11" |
LL-35-.75-DC | 3.5 | 0.75 | 2 | 24 | 8-1/2" x 11" |
LL-375-2438-DC | 3.75 | 2.438 | 2 | 8 | 8-1/2" x 11" |
LL-4-1 | 4 | 1 | 2 | 20 | 8-1/2" x 11" |
LL-4-133 | 4 | 1.33 | 2 | 14 | 8-1/2" x 11" |
LL-4-15 | 4 | 1.5 | 2 | 12 | 8-1/2" x 11" |
LL-4-175-DC | 4 | 1.75 | 2 | 12 | 8-1/2" x 11" |
LL-4-2-DC | 4 | 2 | 2 | 10 | 8-1/2" x 11" |
LL-4-325-DC | 4 | 3.25 | 2 | 6 | 8-1/2" x 11" |
LL-4-33 | 4 | 3.33 | 2 | 6 | 8-1/2" x 11" |
LL-4-5-DC | 4 | 5 | 2 | 4 | 8-1/2" x 11" |
LL-425-1 | 4.25 | 1 | 2 | 22 | 8-1/2" x 11" |
LL-425-15-G | 4.25 | 1.5 | 2 | 14 | 8-1/2" x 11" |
LL-425-2-G | 4.25 | 2 | 2 | 10 | 8-1/2" x 11" |
LL-425-275 | 4.25 | 2.75 | 2 | 8 | 8-1/2" x 11" |
LL-425-366 | 4.25 | 3.66 | 2 | 6 | 8-1/2" x 11" |
LL-425-55 | 4.25 | 5.5 | 2 | 4 | |
LL-575-325-DC | 5.75 | 3.25 | 2 | 12 | 8-1/2" x 11" |
LL-85-35-G | 8.5 | 3.5 | 1 | 3 | 8-1/2 x 11 |
LL-85-366 | 8.5 | 3.66 | 1 | 3 | 8-1/2 x 11 |
LL-85-55 | 8.5 | 5.5 | 1 | 2 | 8-1/2 x 11 |
LL-85-11 | 8.5 | 11 | 1 | 1 | 8-1/2 X 11 |
Order # | Width | Height | # Wide | Labels/Sheet | Sheet Size |
LL-4-6 | 4 | 6 | 2 | 4 | 8-1/2" x 14" |
LL-4-13P | 4 | 13 | 2 | 2 | 8-1/2" x 14" |
LL-4-14P | 4 | 14 | 2 | 2 | 8-1/2" x 14" |
LL-425-7 | 4.25 | 7 | 2 | 4 | 8-1/2" x 14" |
LL-425-13P | 4.25 | 13 | 2 | 2 | 8-1/2" x 14" |
LL-425-14 | 4.25 | 14 | 2 | 2 | 8-1/2" x 14" |
LL-425-14P | 4.25 | 14 | 2 | 2 | 8-1/2" x 14" |
LL-85-14 | 8.5 | 14 | 1 | 1 | 8-1/2" x 14" |
Order # | Width | Height | #Across | Labels/Sheet | Sheet Size | Wt./m Sheets |
LLR-256-1-G | 2-5/6 | 1 | 3 | 30 | 8-1/2 X 11 | 25 |
Order # | Width | Height | # Wide | Labels/Sheet | Sheet Size |
LLPM-1-1 | 1 | 1 | 8 | 80 | 8-1/2" x 11" |
Order # | Width | Height | # Wide | Labels/Sheet | Sheet Size |
LLC-25 | 2.5 | 2.5 | 3 | 120 | 8-1/2" x 11" |
Order # | Width | Height | # Wide | Labels/Sheet | Sheet Size |
LLCLR-256-1 | 2.833 | 1 | 3 | 30 | 8-1/2" x 11" |
Order # | Width | Height | # Wide | Labels/Sheet | Sheet Size |
LLDSK-275-275 | 2.75 | 2.75 | 3 | 9 | 8-1/2" x 11" |
